<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THATCamp Melbourne:</title>
	<atom:link href="http://www.thatcampmelbourne.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatcampmelbourne.org</link>
	<description>25-26 March 2011</description>
	<lastBuildDate>Tue, 29 Mar 2011 02:56:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opening Session on Friday (25/03/2011)</title>
		<link>http://www.thatcampmelbourne.org/2011/03/opening-session-on-friday/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/opening-session-on-friday/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:26:34 +0000</pubDate>
		<dc:creator>Craig Bellamy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=231</guid>
		<description><![CDATA[See more photos from the day&#8230;]]></description>
				<content:encoded><![CDATA[<p>See more <a href="http://www.thatcampmelbourne.org/photos-of-the-day/">photos from the day</a>&#8230;</p>
<div id="attachment_232" class="wp-caption alignleft" style="width: 650px"><a rel="attachment wp-att-232" href="http://www.thatcampmelbourne.org/2011/03/opening-session-on-friday/img_1279-2/"><img class="size-large wp-image-232" title="IMG_1279" src="http://www.thatcampmelbourne.org/wp-content/uploads/IMG_12791-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Opening Session of THATCamp Melbourne; people proposing sessions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/opening-session-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog posts and reports</title>
		<link>http://www.thatcampmelbourne.org/2011/03/blog-posts-and-reports/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/blog-posts-and-reports/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:00:37 +0000</pubDate>
		<dc:creator>asa letourneau</dc:creator>
				<category><![CDATA[#thatcamp]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=234</guid>
		<description><![CDATA[ThatCamp Melbourne has come to a close but the knowledge shared and the great work produced shouldn&#8217;t stay &#8216;indoors&#8217;. In the spirit of linked open data please post your learnings, ruminations, reports, session links here so we can build on the ThatCamp &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/blog-posts-and-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ThatCamp Melbourne has come to a close but the knowledge shared and the great work produced shouldn&#8217;t stay &#8216;indoors&#8217;. In the spirit of linked open data please post your learnings, ruminations, reports, session links here so we can build on the ThatCamp experience. I have taken the liberty of kicking off with a clarion call of my own:</p>
<p>The <a title="The Great PROV Data Challenge!" href="http://www.thatcampmelbourne.org/data-challenge-day/">Great PROV Data Challenge </a>was an absolute ripper with all teams producing some brilliant work. We&#8217;d love to share your entries with the world so if anyone out there from The Kelly Gang, The Otway Rangers and The Grave Diggers would like to add a link to their hack in reply to this post we&#8217;d be really grateful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/blog-posts-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Collections in a Digital Research Archive.</title>
		<link>http://www.thatcampmelbourne.org/2011/03/defining-collections-in-a-digital-research-archive/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/defining-collections-in-a-digital-research-archive/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:28:44 +0000</pubDate>
		<dc:creator>Deb Verhoeven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=170</guid>
		<description><![CDATA[Rachel Wilson and I would like to take up a discussion around what happens to our ideas about off-line collections when they take life online. This is something that we are nutting out as part of our work on The &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/defining-collections-in-a-digital-research-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rachel Wilson and I would like to take up a discussion around what happens to our ideas about off-line collections when they take life online. This is something that we are nutting out as part of our work on The Screen Media Research Archive (an ANDS-funded project that aims to establish a national management standard for the digital archiving of higher education screen media research produced in a variety of formats). We would like to look at some of the underlying conceptual challenges for defining ‘collections’ in this context, including: What protocols already exist for defining collections by provenance, materiality or subject and how do these apply (or not) to a research archive? Are donated collections static by definition? What level of granularity applies to collections within collections? Are there a minimum/maximum number of items required to form a collection? Should collections describe items that are not currently included (that have been de-selected for example)? What value is there in defining collections in terms of their users rather than the items per se?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/defining-collections-in-a-digital-research-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the Humanities – A Theoretical and Practical Meta-Discussion</title>
		<link>http://www.thatcampmelbourne.org/2011/03/technology-and-the-humanities-%e2%80%93-a-theoretical-and-practical-meta-discussion/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/technology-and-the-humanities-%e2%80%93-a-theoretical-and-practical-meta-discussion/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:07:40 +0000</pubDate>
		<dc:creator>Joshua Comyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology and the Humanities - A Meta-Discussion]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=150</guid>
		<description><![CDATA[It is uncontroversial to claim that the non-human is efficacious, capable of effecting change. Not merely the non-human, but the non-living is efficacious in this way. Indeed, we count among its effects. Neither is it controversial that we are changed &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/technology-and-the-humanities-%e2%80%93-a-theoretical-and-practical-meta-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is uncontroversial to claim that the non-human is efficacious, capable of effecting change. Not merely the non-human, but the non-living is efficacious in this way. Indeed, we count among its effects. Neither is it controversial that we are changed by the technology we use. What may be controversial though, is &#8216;how?&#8217;</p>
<p>Perhaps we need to begin by expanding the notion of technology itself. Might we for instance regard the eukaryotic revolution (when bacteria-like procaryotes invaded the membranes of other prokaryotes creating the first multicellular organisms) as a technological moment, when one entity becomes augmented by its use/relationship of another? On the other hand, making the concept so inclusive may render it redundant.</p>
<p>Perhaps then the focus should be not on making the concept of technology more inclusive in an expansive sense, but rather more inclusive  in an intensive sense &#8211; expanding the notion of technological efficacy within technology itself, as we already understand it to be, a (mostly) human thing or process. How might we intensify our conception of technology in this way? Firstly, by trying to think the details; the how of the RECIPROCITY between ourselves and the technology we create and employ, and Secondly, by trying to think how this technology can PROLIFERATE and CHANGE beyond our actual intentions.</p>
<p>RECIPROCITY can be thought of in a simple ‘man and his tools’ example. The man who, using a hammer to beat a length of metal into shape, is fundamentally different to the man without such an implement. This man is augmented by his implement: materially and mentally. There occur changes in the man himself beyond the changes he intends to effect in the length of metal. The implement itself is augmented in becoming an implement – a length of wood with a steel weight attached, it is now a hammer. The implications of reciprocity are further intensified when we come to the subject of machines as opposed to simple tools, and even further, computers and (the possibility, actuality of?) intelligent machines.</p>
<p>Questions of PROLIFERATION and CHANGE necessarily entail the way technology exists as an idea. How can the ideas of technology in general, as well as the ideas corresponding to particular technologies, change independently of human intention? This is perhaps a more difficult (and thus more contentious) area to consider. We might consider the concept of memes, replicating units of cultural information (including technological information) that spread independently of human intention in the minds of human beings, as well as through human media (books and the internet to use just two examples). Memes represent an attempt to think about the development of human culture in evolutionary terms. Thus, some memes seem to be fitter than others, better adapted for surviving in a given environment, and so proliferate more successfully than others, thereby altering/ augmenting that environment in what might be regarded as a technological fashion. Again, when we come to consider computers, networks and the possibility of intelligent machines, the implications of these ideas become radically intensified. Can we think of technology as operating in this way?</p>
<p>I propose a two part structure for this session. In the first half, I propose that we discuss the ideas sketched above. Are they useful for thinking about technology? Can we make adjustments, hone and improve them? In the second half I propose applying the results of the first discussion to the work and research interest of the particular ‘unconferencers’ present: how do these reconceptions of technology impact on the technology they are employing in their own research? And how does this in turn affect the relationship between this technology and the area of the humanities they are engaged in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/technology-and-the-humanities-%e2%80%93-a-theoretical-and-practical-meta-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging space and time – in GoogleEarth and &#8216;TemporalEarth&#8217;</title>
		<link>http://www.thatcampmelbourne.org/2011/03/spatio-temporal-vis/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/spatio-temporal-vis/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:43:41 +0000</pubDate>
		<dc:creator>Matthew Coller</dc:creator>
				<category><![CDATA[Session Proposal]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=160</guid>
		<description><![CDATA[History and archaeology are intimately connected with questions of what happened &#8220;where&#8221; and &#8220;when&#8221;, but traditional paper-based representations (eg. maps and timelines) are quite restrictive in what they can represent. I&#8217;m interested in sharing skills and ideas with others on &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/spatio-temporal-vis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>History and archaeology are intimately connected with questions of what happened &#8220;where&#8221; and &#8220;when&#8221;, but traditional paper-based representations (eg. maps and timelines) are quite restrictive in what they can represent.</p>
<p>I&#8217;m interested in sharing skills and ideas with others on representing historical processes in space and time, by linking dynamic maps and animations with an interactive timeline.  I&#8217;ll demonstrate the existing time-based capabilities of GoogleEarth and its authoring language KML &#8211; which have some exciting possibilities but also significant limitations.  I&#8217;ll also introduce my own project, TemporalEarth, which pushes the technical boundaries to help discipline-experts author representations on topics in history, archaeology, geology and related disciplines.  My initial prototype, SahulTime, provides some compelling ideas for how such methods could be put to use, and will provide a good basis for further discussion.</p>
<p>Ultimately, I hope to grow the project to become an explorable, comprehensive set of resources relating to Australia&#8217;s history on all timescales and spatial scales.  So I wonder if anyone would be interested getting together to research/develop a visualisation covering their area of expertise.  Possible examples: archaeological occupation sites, tribal boundaries, trading routes, Australian explorers, convict settlements, pastoral settlement, Aboriginal-European conflict, reserves/mission stations, the Gold Rush, urban development, railways, family histories, locational histories, artwork histories&#8230; basically anything that needs to be understood using both space and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/spatio-temporal-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load my laptop</title>
		<link>http://www.thatcampmelbourne.org/2011/03/load-my-laptop/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/load-my-laptop/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:32:13 +0000</pubDate>
		<dc:creator>Tim Sherratt</dc:creator>
				<category><![CDATA[Session Proposal]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=158</guid>
		<description><![CDATA[I mentioned in my Bootcamp session outline that if people wanted to play along it would be good to have a web server stack installed. This sounds much scarier than it is is, and it really gives you the opportunity &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/load-my-laptop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I mentioned in my <a href="http://www.thatcampmelbourne.org/registration/boot-camp-sessions/building-an-online-collection/">Bootcamp session outline</a> that if people wanted to play along it would be good to have a web server stack installed. This sounds much scarier than it is is, and it really gives you the opportunity to start playing with a variety of web technologies in the safety of your own computer. So I was thinking that perhaps it would be good to have a &#8216;load my laptop&#8217; session where folks can bring along their computers and other folks (hopefully not just me) can help them install web servers, databases, programming languages, editors, version control etc etc.</p>
<p>Anyone interested?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/load-my-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I propose a second session?</title>
		<link>http://www.thatcampmelbourne.org/2011/03/can-i-propose-a-second-session/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/can-i-propose-a-second-session/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:04:43 +0000</pubDate>
		<dc:creator>Steven Hayes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=153</guid>
		<description><![CDATA[I propose we design a digital humanities unit from scratch. We should profile the staff and resources and the funding methods. We might even get cute and come up with a few fictional project descriptions that tell the story of &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/can-i-propose-a-second-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I propose we design a digital humanities unit from scratch. We should profile the staff and resources and the funding methods. We might even get cute and come up with a few fictional project descriptions that tell the story of how we came to be involved, how we thought through the designs and implementation and what sort of problems we encountered. The nice thing about doing this as a group design exercise is that the resulting account wont sound like one person winging about the problems they have experienced with a particular institution but instead may end up being quite a good descriptive document that will help us better define the actual on the ground processes of doing digital humanities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/can-i-propose-a-second-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Session &#8211; Political Issues Analysis System using iFish</title>
		<link>http://www.thatcampmelbourne.org/2011/03/session-political-issues-analysis-system-using-ifish/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/session-political-issues-analysis-system-using-ifish/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:28:40 +0000</pubDate>
		<dc:creator>Mitchell Harrop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=136</guid>
		<description><![CDATA[This session will be used to explore the evolving applications of online political communication strategies and tools in order to understand the ‘deliberative’ processes of users. The session will be related to an ongoing project that deals with ‘political issues’ &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/session-political-issues-analysis-system-using-ifish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>This session will be used to explore the evolving applications of online political communication strategies and tools in order to understand the ‘deliberative’ processes of users. The session will be related to an ongoing project that deals with ‘political issues’ such as health, the economy, and environment and how users discover and make sense of these issues.&nbsp;</p>
<p>Emerging research suggests that the Internet’s capacity to easily produce information has also led to data overload, undermining its deliberative potential.  With the advent of the National Broadband Network the ‘data deluge’ promises to intensify increasing the need for political information—in its various guises—to be delivered in much more meaningful ways.</p>
<p>We’ve partially developed one tool to be applied and extended we call ‘Poli-Fish’. It aggregates and rates the policies of registered Australian political parties (from their web sites) and displays them within various political spectrums. Through sliders, the user can explore a broad spectrum of policies along with the associated political parties. The prototype can be seen in action here:</p>
<p style="text-align: center"><a href="http://disweb.dis.unimelb.edu.au/projects/ifish/poliFish/gFish.swf">http://disweb.dis.unimelb.edu.au/projects/ifish/poliFish/gFish.swf</a></p>
<p>The approach we are attempting is both innovative and unique because it combines the theoretical understandings of Politics and Media Studies with the technical proficiency of Humanities Computing, eDemocracy and Information Systems to expose important issues of online political information to critique in ways that were previously unavailable. This all raises various discussion points for the session on the dichotomy between the availability of government and other data sources and effective online deliberative design. The work may open up theoretical and technological pathways towards a more genuinely identifiable (and sustainable) online political engagement.</p>
<p>The Poli-Fish application is an instance of another project called iFish. The iFish project addresses the challenging problems of using online environments to offer advice relating to complex sets of data. The challenge is to maintain a user’s engagement in the system long enough to explore possible outcomes in a system that is not completely deterministic and offers no single right answer. Our particular research interest in using an engaging, affective interface to attract and maintain a person&#8217;s attention, whilst at the same time trying to keep their focus on the task presented. Hence we want to encourage exploration with mind on task. More information on the iFish project can be found here:</p>
<p style="text-align: center"><a href="http://disweb.dis.unimelb.edu.au/projects/ifish/">http://disweb.dis.unimelb.edu.au/projects/ifish/</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/session-political-issues-analysis-system-using-ifish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposal to develop PhD Coursework in Digital Methods</title>
		<link>http://www.thatcampmelbourne.org/2011/03/proposal-to-develop-phd-coursework-in-digital-methods/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/proposal-to-develop-phd-coursework-in-digital-methods/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:02:44 +0000</pubDate>
		<dc:creator>Michael Arnold</dc:creator>
				<category><![CDATA[Session Proposal]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=130</guid>
		<description><![CDATA[I understand that in the medium-term future all students undertaking a PhD through the Arts Faculty will be required to complete coursework in addition to their thesis. Calls have been made for suggestions for suitable courses. My proposed session aims &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/proposal-to-develop-phd-coursework-in-digital-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I understand that in the medium-term future all students undertaking a PhD through the Arts Faculty will be required to complete coursework in addition to their thesis. Calls have been made for suggestions for suitable courses.</p>
<p>My proposed session aims to discuss options for coursework in digital methods for the Arts and Humanities, and if possible set up collaborations to keep the project moving forward.</p>
<p>In the session we might begin to discuss which e-methods, which  applications, and which skills are most appropriate to expose PhD  students to, which pedagogical methods are best for this, how a curriculum might be structured, what outcomes we would want for our students, and so on.</p>
<p>My initial thinking on this is to offer two short courses&#8230;.</p>
<p><strong>1. A Critical Survey of Digital Methods in the Humanities and Social      Sciences</strong></p>
<p>The purpose of this short course is alert students to the range of electronic methods available to scholars for the purposes of document and data capture, collaboration and communication, data analysis, publishing and dissemination, data structure and enhancement, practice-led research, and research strategy and project management. Having completed this survey, students will be in a position to critically assess the value of particular digital methods for their own research work. The course may be offered largely online.</p>
<p><strong>2. Applied Digital Methods in the Humanities and Social Sciences</strong></p>
<p>The purpose of this short course is to enable students to gather practical expertise in the application of particular digital methods. It is anticipated that students will have previously completed “<em>A Critical Survey of Digital Methods in the Humanities and Social Sciences”</em> and that groups of interested students are clustering around particular applications. The course may be offered in intensive mode.</p>
<p>A few examples of the resources and tools we can draw on are here&#8230;</p>
<ul>
<li><a href="http://www.arts-humanities.net/ictguides/methods" target="_blank">Arts-Humanities Net</a></li>
<li><a href="https://wiki.digitalmethods.net/Dmi/ToolDatabase" target="_blank">Digital Methods Initiative</a></li>
<li><a href="http://www.govcom.org/Issuecrawler_instructions.htm" target="_blank">IssueCrawler</a></li>
<li><a href="http://simile.mit.edu/" target="_blank">MIT&#8217;s Simile Project</a></li>
<li><a href="http://ngrams.googlelabs.com/" target="_blank">Google Books Ngram Viewer</a>, <a href="http://www.sciencemag.org/content/early/2010/12/15/science.1199644" target="_blank">Quantitative analysis of texts</a></li>
<li><a href="http://www.atlasti.com/" target="_blank">Atlas.ti</a>, <a href="http://www.qsrinternational.com/#tab_you" target="_blank">Nvivo</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/proposal-to-develop-phd-coursework-in-digital-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Trove Newspapers</title>
		<link>http://www.thatcampmelbourne.org/2011/03/fun-with-trove-newspapers/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/fun-with-trove-newspapers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:21:03 +0000</pubDate>
		<dc:creator>Tim Sherratt</dc:creator>
				<category><![CDATA[Session Proposal]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[textmining]]></category>
		<category><![CDATA[trove]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=126</guid>
		<description><![CDATA[The NLA&#8217;s Trove Newspapers database is a magnificent resource for digital history, but it&#8217;s currently not very easy to do detailed analysis of content. I&#8217;ve been working on a few tools which make this easier and I&#8217;d be interested in &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/fun-with-trove-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The NLA&#8217;s <a href="http://trove.nla.gov.au/newspaper?q=">Trove Newspapers database</a> is a magnificent resource for digital history, but it&#8217;s currently not very easy to do detailed analysis of content. I&#8217;ve been working on a few tools which make this easier and I&#8217;d be interested in giving a bit of a how-to session to explain them and the technologies they use and kick off a &#8216;what next&#8217; discussion.</p>
<p>At the base of my tools is a <a href="https://bitbucket.org/wragge/trove-tools/overview">screen-scraper</a> which, in the absence of an official API, retrieves article information in machine-readable form. I&#8217;ve used this to create a harvester, which you can use to dump the results of your search to a CSV file for further analysis. It can also retrieve text and pdf versions of the articles. You can <a href="http://discontents.com.au/shed/mining-the-treasures-of-trove-part-1">read more about the havester</a> on my blog.</p>
<p><a href="http://wraggelabs.com/shed/trove/graphs/floods.html"><img class="alignright" src="http://farm6.static.flickr.com/5253/5457512082_1c5a58fdf7_m.jpg" alt="" width="240" height="157" /></a>To provide a more quick and dirty picture of search results over time, I&#8217;ve created another little harvest tool that gets the number of results for each year and calculates what proportion this is of total articles (in Trove) for that year. I&#8217;ve used this to create <a href="http://wraggelabs.com/shed/trove/graphs/">a few interactive graphs</a> as a demonstration.</p>
<p>I&#8217;ve also used the scraper to create my own <a href="http://wraggelabs.appspot.com/api/newspapers/">&#8216;unofficial&#8217; Newspapers API</a> on Google App Engine. I put this up to encourage people to have a play and think about the possibilities.</p>
<p>Depending on people&#8217;s interests I&#8217;m happy to walk through the development of these tools as well as describing how to use them.</p>
<p>But I&#8217;m also very interested in talking about further possibilities for analysing and visualising the results. I&#8217;ve been playing around with <a href="http://voyeurtools.org/">VoyeurTools</a>, but I wonder what other ideas people have. What about comparisons with other data sources like Google&#8217;s ngrams? What other tools do we need? What other databases should we mine?</p>
<p>And lastly it would be good to talk about how we engage directly with the NLA to build a community of digital researchers and help encourage the development of tools like APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/fun-with-trove-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socializing Scholarly data- reputation management and other issues for affectual design</title>
		<link>http://www.thatcampmelbourne.org/2011/03/socializing-scholarly-data-reputation-management-and-other-issues-for-affectual-design/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/socializing-scholarly-data-reputation-management-and-other-issues-for-affectual-design/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:35:14 +0000</pubDate>
		<dc:creator>Gillian Fuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=120</guid>
		<description><![CDATA[Our project, Design and Art of Australia Online http://blogs.unsw.edu.au/daao/ is opening up contributions to the database to larger project community.  Among other things we will developing communities around different spheres of scholarly research through  social media style tools, conventions and &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/socializing-scholarly-data-reputation-management-and-other-issues-for-affectual-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our project, Design and Art of Australia Online <a href="http://blogs.unsw.edu.au/daao/">http://blogs.unsw.edu.au/daao/</a> is opening up contributions to the database to larger project community.  Among other things we will developing communities around different spheres of scholarly research through  social media style tools, conventions and practices. We will also be using some classic crowdsourcing techniques for datawashing and sub-editorial style projects. In other words, we will traversing a whole range of different cohorts with different needs and expectations of the site.</p>
<p>If we want lots of people to input quality data, we&#8217;ve been working hard on thinking about how to make the experience of using our site &#8216;rewarding&#8217;  ( as well as pleasurable). We&#8217;ve done a lot of work on user experience  of data entry logical and pleasurable, but now we are turning our heads to the issues of community moderation system in a mixed cohort setting (has to generate value to academic, glam and &#8216;amateur&#8217; research communities) and have been thinking about how to manage social reputation and activity systems ( ie badges etc).</p>
<p>We&#8217;ve been doing quite a bit work researching existing scholarly crowdsourcing projects, like the Zooniverse  Science Projects  <a href="http://www.zooniverse.org/home">http://www.zooniverse.org/home</a> and of course the NLA&#8217;s newspaper projects etc. We&#8217;ve also been looking at badging reward systems like Foursquare etc. to see what productive ( if any) analogies could be made that produce any type of value for contributors.</p>
<p>Anyone interested in having a session on how you manage the affectual and reputational side of data? How to link permissions to reputations? How to give value to immaterial labour of online scholarly practices? Bluntly put, how to design &#8216;win- win&#8217; into the front end of content hungry database? <strong>Practical focus: specifically looking at badging and reputation and permission systems.</strong></p>
<p>Really happy to share or negotiate session with anyone who has similar problems to solve.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatcampmelbourne.org/2011/03/socializing-scholarly-data-reputation-management-and-other-issues-for-affectual-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADB Mining</title>
		<link>http://www.thatcampmelbourne.org/2011/03/adb-mining/</link>
		<comments>http://www.thatcampmelbourne.org/2011/03/adb-mining/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:26:31 +0000</pubDate>
		<dc:creator>Steven Hayes</dc:creator>
				<category><![CDATA[Session Proposal]]></category>

		<guid isPermaLink="false">http://www.thatcampmelbourne.org/?p=111</guid>
		<description><![CDATA[I’d like to propose a session that aims to produce (or failing that, define) a tool that will take in an Australian historical text and locate within this text all the mentions of people named in the Australia Dictionary of &#8230; <a href="http://www.thatcampmelbourne.org/2011/03/adb-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I’d like to propose a session that aims to produce (or failing that, define) a tool that will take in an Australian historical text and locate within this text all the mentions of people named in the Australia Dictionary of Biography (ADB).</p>
<div id="attachment_113" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-113" href="http://www.thatcampmelbourne.org/2011/03/adb-mining/hunters-hill-mozilla-firefox-2032011-11933-pm-bmp/"><img class="size-medium wp-image-113 " src="http://www.thatcampmelbourne.org/wp-content/uploads/Hunters-Hill-Mozilla-Firefox-2032011-11933-PM.bmp-300x131.jpg" alt="" width="300" height="131" /></a><p class="wp-caption-text">Annotation in the Dictionary of Sydney</p></div>
<p><a rel="attachment wp-att-112" href="http://www.thatcampmelbourne.org/2011/03/adb-mining/hunters-hill-mozilla-firefox-2032011-11933-pm/"><br />
</a></p>
<p>For each person referenced I would like to create a metadata record for the corresponding ADB entry in my own database and link this to an annotation record pointing to the mention in the text. Clearly it follows that if a given person is mentioned multiple times then multiple annotation records should be created all pointing to a single ADB metadata record.</p>
<p>I’d ideally like to be able to scan the text and have it OCRed into TEI first but I think that would be a bit ambitious. I wanted to at least to mention this as a reminder that ultimately the process should be input agnostic – one should as easily load up a newly created Word document as a scan of a historical manuscript.</p>
<p>I’ve hacked around over the years with offset markup using TEI source files in Heurist. We render TEI documents as XHTML using Cocoon, allow the user to select passages of text then create an annotation record which records the annotated string, the source text, the location within the text and an optional pointer to another record – which could be an ADB entry metadata record. The Dictionary of Sydney project in particular makes extensive use of this data structure with mentions of famous Sydneysiders within text entries pointing – via annotations – to person entity records. As often as not these then reference the ADB entry.</p>
